Property Price Trend In Varanasi 2020 | Property Rates in Varanasi | Property Rates in Varanasi Central | Property Rates in Varanasi Road
Are you looking for Property Price Trend In Varanasi then here you will get all information related to this. Prices of Property are explaining in index with price and locations.
Varanasi is a city of Uttar Pradesh. which is the most popular for residential property and rental properties.

Property Price Trend In Varanasi:
Prices are trending in Varanasi property because there you will get residential as well as commercial property in affordable price. Although some places are there in high range price which is not easy to afford.
Price Index of Property Areas in Varanasi:
Shivpur | 3,516 – 8,002 / sq ft | 5,171.13 / sq ft |
Babatpur | 3,701 – 7,400 / sq ft | 6,172.68 / sq ft |
Chitaipur | 3,107 – 45,000 / sq ft | 16,634.3 / sq ft |
Nagwa Lanka | 3,819 – 6,000 / sq ft | 5,454.81 / sq ft |
Paharia | 3,200 – 4,800 / sq ft | 4,591.23 / sq ft |
Varanasi Road | 2,618 – 6,667 / sq ft | 5,757.17 / sq ft |
Rohniya Road | 2,778 / sq ft | 2,777.78 / sq ft |
Rohaniya DLW Road | 3,260 / sq ft | 3,260 / sq ft |
Rohaniya | 3,199 / sq ft | 3,198.65 / sq ft |
Ramnagar | 3,214 – 3,425 / sq ft | 3,319.47 / sq ft |
Harhua | 2,981 – 30,014 / sq ft | 25,878.61 / sq ft |
Sigra | 4,199 – 10,217 / sq ft | 6,483.86 / sq ft |
Sarnath | 3,490 – 4,735 / sq ft | 4,391.04 / sq ft |
Mahmoorganj | 743 – 5,634 / sq ft | 4,823.14 / sq ft |
Pandeypur | 3,727 – 4,298 / sq ft | 4,24.76 / sq ft |
Sunderpur | 3,316 – 39,935 / sq ft | 23,570.38 / sq ft |
Bhullanpur | 3,059 – 3,714 / sq ft | 3,386.55 / sq ft |
Ashapur Chuaraha | 3,000 – 3,952 / sq ft | 3,820.26 / sq ft |
Sigra | 4,199 – 10,217 / sq ft | 6,483.86 / sq ft |
Rathyatra Kamachha Road | 3,478 – 5,258 / sq ft | 5,5.42 / sq ft |
Varanasi Lucknow Road | 3,922 / sq ft | 3,921.57 / sq ft |
Airport Road | 4,100 / sq ft | 4,100.25 / sq ft |
Varanasi Cantt | 3,165 – 3,969 / sq ft | 3,700.96 / sq ft |
Varanasi Allahabad Road | 3,800 / sq ft | 3,799.89 / sq ft |
Sundarpur Brij Enclave Colony | 2,800 – 5,333 / sq ft | 4,983.33 / sq ft |
Kanchanpur | 3,800 / sq ft | 3,800 / sq ft |
DLW Colony Road | 3,046 – 4,207 / sq ft | 3,993.34 / sq ft |
Durgakund Varanasi | 2,620 – 62,506 / sq ft | 39,278.39 / sq ft |
Maldahiya | 5,500 – 6,284 / sq ft | 6,29.76 / sq ft |
Manduwadih | 3,886 – 4,200 / sq ft | 4,72.71 / sq ft |
To Be Continue:
Samne Ghat Road | 4,500 / sq ft | 4,500 / sq ft |
Sindhora Road | 5,000 – 7,391 / sq ft | 7,327.54 / sq ft |
Sikraul | 4,074 / sq ft | 4,74.07 / sq ft |
Sidhgiribagh | 4,236 – 4,545 / sq ft | 4,390.9 / sq ft |
Lohta Bazar | 1,933 – 4,000 / sq ft | 3,274.13 / sq ft |
Bhelupur | 3,714 – 6,070 / sq ft | 6,69.8 / sq ft |
Mahmoorganj Road | 4,000 – 7,000 / sq ft | 5,702.5 / sq ft |
Lahartara Bulia Kotwan Road | 5,841 / sq ft | 5,840.71 / sq ft |
Varanasi Airport | 3,800 / sq ft | 3,799.61 / sq ft |
Ardali Bazar Road | 3,882 / sq ft | 3,882.35 / sq ft |
BHU Lanka Road | 3,800 – 6,800 / sq ft | 5,300 / sq ft |
Chandmari | 3,446 – 4,000 / sq ft | 4,000 / sq ft |
Birdopur | 3,500 – 4,390 / sq ft | 4,376.16 / sq ft |
Kaazi Sarai | 3,000 – 4,178 / sq ft | 3,945.85 / sq ft |
Kandwa Road | 3,200 / sq ft | 3,200 / sq ft |
Sigra Road | 9,091 / sq ft | 9,90.91 / sq ft |
Badi Patiya Road | 3,800 – 4,080 / sq ft | 3,972.85 / sq ft |
Godowlia | 4,248 / sq ft | 4,248.15 / sq ft |
Kabir Nagar Churaha | 3,045 / sq ft | 3,045 / sq ft |
Kailashpuri Colony | 3,552 – 4,000 / sq ft | 4,000 / sq ft |
Brij Enclave Colony Varanasi | 3,600 / sq ft | 3,600 / sq ft |
Manduadih | 3,889 / sq ft | 3,888.89 / sq ft |
Vidyapeeth Road | 3,800 – 6,440 / sq ft | 5,633.99 / sq ft |
Akatha | 4,000 / sq ft | 4,000 / sq ft |
Karaundi | 4,500 / sq ft | 4,500 / sq ft |
Bhagwanpur | 4,500 / sq ft | 4,500.47 / sq ft |
Chaurhat | 2,990 – 3,215 / sq ft | 3,215.43 / sq ft |
Daniyalpur Bhavanipur Road | 1,667 – 3,333 / sq ft | 2,500 / sq ft |
Om Nagar Colony Road | 3,600 / sq ft | 3,600 / sq ft |
Nadesar | 5,889 / sq ft | 5,889.28 / sq ft |
Panch Koshi Road | 3,800 – 04,766 / sq ft | 9,777.3 / sq ft |
To Be Continue:
Shivala | 3,604 / sq ft | 3,604.04 / sq ft |
Varanasi Marg | 3,175 / sq ft | 3,175.13 / sq ft |
Vinayaka Road | 3,500 / sq ft | 3,500 / sq ft |
Ranipur Road | 3,661 / sq ft | 3,660.89 / sq ft |
Awaleshpur | 4,500 / sq ft | 4,500 / sq ft |
Hamrautia | 14,444 / sq ft | 14,444.44 / sq ft |
Hyderabad Gali | 3,501 / sq ft | 3,501.04 / sq ft |
Shivpur Bypass Road | 4,390 / sq ft | 4,390 / sq ft |
Danganj | 3,243 / sq ft | 3,243.24 / sq ft |
Majhbhitiyan | 3,854 / sq ft | 3,853.96 / sq ft |
Gandhi Nagar | 7,000 / sq ft | 7,000 / sq ft |
Gulab Bagh Colony | 5,975 / sq ft | 5,975 / sq ft |
PandeypurSarnath Road | 3,901 / sq ft | 3,900.54 / sq ft |
Pisach Mochan Varanasi | 6,000 / sq ft | 6,000 / sq ft |
Kamchchha | 5,500 / sq ft | 5,500 / sq ft |
Lakharav Bajardiha Road | 3,800 / sq ft | 3,800.36 / sq ft |