Property Price Trend In Vadodara 2020 | Commercial Property Rates In Vadodara
Are you looking for Property Price Trend In Vadodara then please continue. Vadodara is known as Baroda in current time and that is a city of Gujarat. Although It locates in the the side of western side in India. Therefore you may property investment in Vadodara with index of price trend.

Property Price Trend In Vadodara:
Price index of area wise with exact locations:
Location Chhani | Price Range 2,001 – 8,000 / sq ft | Average Price 3,663.77 / sq ft |
Gotri Road | 1,660 – 6,000 / sq ft | 4,570.92 / sq ft |
Atladara | 1,136 – 14,351 / sq ft | 6,650.24 / sq ft |
Harni | 1,900 – 34,167 / sq ft | 04,582.2 / sq ft |
Sama | 1,250 – 4,531 / sq ft | 3,438.25 / sq ft |
Gotri | 1,586 – 7,704 / sq ft | 5,928.01 / sq ft |
Vasna Road | 1,653 – 5,101 / sq ft | 4,627.64 / sq ft |
Soma Talav | 1,707 – 3,238 / sq ft | 2,750.25 / sq ft |
Diwalipura | 1,895 – 6,923 / sq ft | 5,949.71 / sq ft |
New karelibaug | 1,601 – 5,042 / sq ft | 4,184.26 / sq ft |
Subhanpura | 1,600 – 4,604 / sq ft | 4,8.72 / sq ft |
Fatehgunj | 2,133 – 4,737 / sq ft | 4,250.62 / sq ft |
Makarpura | 1,453 – 3,000 / sq ft | 2,670.71 / sq ft |
Vasana Bhayli Road | 1,227 – 5,357 / sq ft | 4,383.04 / sq ft |
Vasna Bhayli Main Road | 1,758 – 5,414 / sq ft | 4,690.04 / sq ft |
Saiyed Vasna | 2,182 – 5,000 / sq ft | 4,569.39 / sq ft |
Karelibagh | 2,737 – 5,652 / sq ft | 4,950.89 / sq ft |
Gorwa | 1,900 – 4,610 / sq ft | 4,189.8 / sq ft |
Ajwa Road | 1,432 – 4,585 / sq ft | 3,280.34 / sq ft |
Manjalpur | 1,877 – 7,059 / sq ft | 5,152.07 / sq ft |
SunPharma Atladra Road | 1,750 – 4,577 / sq ft | 3,250.55 / sq ft |
Alkapuri | 2,588 – 04,070 / sq ft | 6,304.75 / sq ft |
New Alkapuri | 2,090 – 5,049 / sq ft | 4,135.65 / sq ft |
sama savli road | 2,035 – 5,300 / sq ft | 4,23.14 / sq ft |
Waghodia road | 1,435 – 4,368 / sq ft | 3,517.9 / sq ft |
New sama road | 1,882 – 6,452 / sq ft | 5,830.67 / sq ft |
SamaSavli Rd | 2,500 – 4,733 / sq ft | 4,477.08 / sq ft |
Akota | 1,063 – 5,206 / sq ft | 4,831.8 / sq ft |
old padra road | 2,045 – 6,041 / sq ft | 5,274.1 / sq ft |
Ellora park | 2,230 – 5,250 / sq ft | 4,810.38 / sq ft |
Dabhoi road | 1,818 – 5,045 / sq ft | 3,193.91 / sq ft |
Padra Road | 2,545 – 8,889 / sq ft | 5,33.68 / sq ft |
To Be Continue:
Nizampura | 2,143 – 3,917 / sq ft | 3,895.01 / sq ft |
Tarsali | 1,565 – 4,344 / sq ft | 3,18.87 / sq ft |
Ellora park | 2,230 – 5,250 / sq ft | 4,810.38 / sq ft |
Hari Nagar | 2,340 – 3,395 / sq ft | 3,183.06 / sq ft |
Harni Road | 2,309 – 2,909 / sq ft | 2,771.61 / sq ft |
Vasana | 2,321 – 4,067 / sq ft | 3,423.05 / sq ft |
Sevasi | 1,864 – 4,607 / sq ft | 2,591.29 / sq ft |
Nizampura Main Road | 1,800 – 04,563 / sq ft | 7,189.76 / sq ft |
Race Course Circle | 3,075 – 6,957 / sq ft | 5,955.39 / sq ft |
Halol | 1,986 – 2,334 / sq ft | 2,160.01 / sq ft |
Chhani Jakatnaka | 2,360 – 3,934 / sq ft | 3,451.01 / sq ft |
Sunfarma road | 1,700 – 2,706 / sq ft | 2,452.86 / sq ft |
Bhayli | 1,488 – 4,440 / sq ft | 3,704.05 / sq ft |
Kalali | 1,808 – 3,889 / sq ft | 3,171.34 / sq ft |
New VIP road | 2,200 – 3,608 / sq ft | 2,989.6 / sq ft |
Vadsar | 1,618 – 3,102 / sq ft | 2,803.57 / sq ft |
Jetalpur Road | 3,818 – 4,000 / sq ft | 3,904.64 / sq ft |
Vemali | 2,334 – 4,074 / sq ft | 3,31.69 / sq ft |
Nizampura road | 1,800 – 3,801 / sq ft | 3,489.28 / sq ft |
Jetalpur | 3,818 – 6,019 / sq ft | 5,764.6 / sq ft |
Old Padara Road | 2,318 / sq ft | 2,318.18 / sq ft |
Sayajigunj | 3,083 – 3,280 / sq ft | 3,163.79 / sq ft |
Old vip road | 2,000 / sq ft | 2,000 / sq ft |
Tandalja | 2,900 – 3,304 / sq ft | 3,141.95 / sq ft |
Bill | 1,588 / sq ft | 1,588.24 / sq ft |
Sayajipura | 1,679 – 3,778 / sq ft | 3,043.33 / sq ft |
OP Road | 3,488 – 3,692 / sq ft | 3,624.33 / sq ft |
Bill Road | 1,286 / sq ft | 1,285.71 / sq ft |
Laxmipura | 2,965 – 3,056 / sq ft | 3,55.56 / sq ft |
Sama Salvi Road | 2,296 – 3,360 / sq ft | 3,49.97 / sq ft |
Waghodia | 2,304 / sq ft | 2,304.35 / sq ft |
Akota Road | 2,558 – 5,000 / sq ft | 4,593.31 / sq ft |
To Be Continue:
Sangam Circle | 3,000 / sq ft | 3,000 / sq ft |
Shiyabaug | 2,045 / sq ft | 2,045.38 / sq ft |
Pratapnagar | 2,000 / sq ft | 2,000 / sq ft |
Race course | 4,950 / sq ft | 4,950.5 / sq ft |
Shubhanpura | 2,857 – 3,500 / sq ft | 3,178.57 / sq ft |
Koyali | 1,589 – 1,592 / sq ft | 1,591.54 / sq ft |
Pratap gunj | 3,800 – 4,167 / sq ft | 4,44.44 / sq ft |
Tarsali Road | 1,810 / sq ft | 1,809.52 / sq ft |
Vadsar Road | 1,676 – 2,694 / sq ft | 2,619.8 / sq ft |
Amit Nagar Circle | 2,239 – 2,362 / sq ft | 2,361.96 / sq ft |
Danteshwar | 1,749 – 2,504 / sq ft | 2,504.63 / sq ft |
Dinesh Mill Road | 2,941 / sq ft | 2,941.18 / sq ft |
Race Course Road | 4,481 – 4,704 / sq ft | 4,703.7 / sq ft |
Samta | 3,571 / sq ft | 3,571.43 / sq ft |
Laxmipura Road | 2,333 – 2,727 / sq ft | 2,530.3 / sq ft |
Vasna Gotri Road | 2,632 / sq ft | 2,631.58 / sq ft |
Fatehganj | 2,604 – 4,000 / sq ft | 3,555.56 / sq ft |
Jambuva Road | 1,949 – 2,347 / sq ft | 2,147.83 / sq ft |
BPC Road | 4,600 – 5,048 / sq ft | 5,047.65 / sq ft |
Gotri Laxmipura Road | 2,727 – 3,041 / sq ft | 2,919.19 / sq ft |
Susen Tarsali Road | 2,727 / sq ft | 2,727.27 / sq ft |
Chhani Road | 2,407 / sq ft | 2,407.41 / sq ft |
Chikuwadi | 2,857 – 7,333 / sq ft | 7,333.33 / sq ft |
Dandia Bazar | 2,564 – 5,000 / sq ft | 3,782.05 / sq ft |
Iskcon Temple Road | 3,148 – 3,448 / sq ft | 3,298.21 / sq ft |
30 Meter Vuda Road | 5,047 / sq ft | 5,047.27 / sq ft |
Palace Road | 2,700 – 2,789 / sq ft | 2,762.92 / sq ft |
TP 13 | 2,667 / sq ft | 2,666.67 / sq ft |
Khodiyar Nagar | 2,088 / sq ft | 2,88.24 / sq ft |
Mujmahuda Road | 2,224 – 3,429 / sq ft | 2,826.46 / sq ft |
Vasant Vihar | 3,300 / sq ft | 3,300 / sq ft |
Kevdabaug | 2,558 / sq ft | 2,558.14 / sq ft |
Kapurai Village | 2,222 / sq ft | 2,222.22 / sq ft |
Near Railway Station | 3,500 / sq ft | 3,500 / sq ft |
Airport road | 4,298 / sq ft | 4,297.99 / sq ft |
Ajwa | 1,529 / sq ft | 1,528.93 / sq ft |
Narayan Garden Road | 2,619 / sq ft | 2,619.05 / sq ft |
Jayesh Colony | 3,804 / sq ft | 3,810.81 / sq ft |
Kaladarshan Char Rasta | 2,875 / sq ft | 2,875 / sq ft |
Shankar Park Society Road | 3,167 / sq ft | 3,166.67 / sq ft |
New IPCL Road | 1,900 / sq ft | 1,900 / sq ft |
Panchvati | 2,333 / sq ft | 2,332.81 / sq ft |
Pashabhai Park Road | 3,417 / sq ft | 3,416.67 / sq ft |